|
First year (bachelor) |
- 3PMMTT6:Heat Transfer | 2.0 | Semestre 2 |
- 3PMETPE6:Electronics Labwork | 1.0 | Semestre 2 |
- 3PMKSOU6:Remedial English for B2 Level(optional) | 0.0 | Semestre 2  |
- 3PMPOLN6:Préorientation - PNS : Magnétisme(S2) | 2.0 | Semestre 2 |
- 3PMPOLS6:Préorientation - SICOM : Traitement du Signal et Multimedia (S2) | 2.0 | Semestre 2 |
- 3PMKANG6:English (S1) | 2.0 | Semestre 1  |
- 3PMKTPI6:Core Curriculum: Introduction Labwork (Uncertainty, Oscillo, Measurement, Risk) | 1.0 | Semestre 1 |
- 3PMMPST6:Statistical Physics | 2.0 | Semestre 2 |
- 3PMMTPM6:Labwork Material science and Physical chemistry | 3.0 | Semestre 2 |
- 3PMKECO6:Economy | 1.5 | Semestre 1 |
- 3PMELOG6:Logics | 2.0 | Semestre 1 |
- 3PMPOLG6:Préorientation - GEN : Physique nucléaire et Réacteurs nucléaires (S2) | 2.0 | Semestre 2 |
- 3PMKPEL6:Core Curriculum: Electronic Design | 1.5 | Semestre 1 |
- 3PMPOLT6:Préorientation - ISSC | 2.0 | Semestre 2 |
- 3PMPOLB6:Préorientation - BIOMED : Biotechnologies et Instrumentation (S2) | 2.0 | Semestre 2 |
- 3PMPOLP6:Préorientation - EPEE : Transformation de la matière et de l'énergie (S2) | 2.0 | Semestre 2 |
- 3PMPOLE6:Préorientation - SEI : Conception analogique et numérique (S2) | 2.0 | Semestre 2 |
- 3PMPOLM6:Préorientation - SIM : De la matière au matériau (S2) | 2.0 | Semestre 2 |
- 3PMMMEC6:Solid and Fluid Mechanics | 2.5 | Semestre 2 |
- 3PMMPHQ6:Quantum physics | 2.0 | Semestre 1 |
- 3PMMELC6:Electrochemistry (PMP S1) | 2.0 | Semestre 1 |
- 3PMEAUT6:Automatics | 2.0 | Semestre 2 |
- 3PMMTPP6:Physics Labwork | 2.5 | Semestre 2 |
- 3PMKPMI6:Physical chemistry of mixtures and interfaces | 2.0 | Semestre 2 |
- 3PMPOLL6:Préorientation - SLE : Circuits numériques (S2) | 2.0 | Semestre 2 |
- 3PMKEP16:Sport | 1.5 | Semestre 1 |
- 3PMKEP26:Sport | 1.5 | Semestre 2 |
- 3PMKIGE6:Introduction to business management | 1.0 | Semestre 2 |
- 3PMKPGR6:Team Project | 4.0 | Semestre 2 |
- 3PMKAN26:English | 2.0 | Semestre 2  |
- 3PMEPE26:Electronic Design | 1.5 | Semestre 2 |
- 3PMKELE6:Core Curriculum: Electronics (S1) | 2.5 | Semestre 1 |
- 3PMEOMP6:Computers and microprocessors | 2.0 | Semestre 2 |
- 3PMESIG6:Signal Processing | 2.5 | Semestre 1 |
- 3PMETPA6:Labwork in Signal Processing and Automatic Control | 2.0 | Semestre 2 |
- 3PMMTP16:Core Curriculum: Electronic Labwork | 1.5 | Semestre 1 |
- 3PMKPBS6:Probabilities & Statistics | 2.5 | Semestre 2 |
- 3PMKTIN6:Integral Transforms | 2.5 | Semestre 1 |
- 3PMEALG6:Data Structure - Algorithmic | 2.5 | Semestre 2 |
- 3PMKPRO6:Core Curriculum: Structured Programming | 2.5 | Semestre 1 |
- 3PMKTPP6:Core Curriculum: Physics Labwork (S1) | 1.0 | Semestre 1 |
- 3PMNINR7:Interaction of radiation with matter | 2.0 | Semestre 1  |
- 3PMNNUI7:Nuclear Instrumentation | 2.0 | Semestre 1  |
- 3PMNENG7:English | 4.0 | Semestre 1  |
- 3PMNFRA7:French language | 2.0 | Semestre 1 |
- 3PMNNUM7:Numerical methods | 3.5 | Semestre 1  |
- 3PMNMAT7:Mathematics | 1.5 | Semestre 1  |
- 3PMNTHE7:Thermodynamics | 1.5 | Semestre 1  |
- 3PMNHET7:Heat Transfers | 1.5 | Semestre 1  |
- 3PMNIMP7:Introduction to Material Physics | 1.5 | Semestre 1  |
- 3PMNFLM7:Fluid Mechanics | 1.5 | Semestre 1  |
- 3PMMPRO6:Structured programming - Algorithmic | 2.5 | Semestre 2 |
- 3PMKFIL6:Presentation of 2A degrees | 0.0 | Semestre 1 |
- 3PMKO136:CO1 Energies : ressources, vecteurs et impacts écologiques | 0.5 | Semestre 1 |
- 3PMKO186:CO1 Introduction aux sciences cognitives | 0.5 | Semestre 1 |
- 3PMKO216:CO2 Biométrie ou identification par le corps | 0.5 | Semestre 1 |
- 3PMKO226:CO2 Génération Télécoms | 0.5 | Semestre 1 |
- 3PMKO256:CO2 Le monde de la microélectronique | 0.5 | Semestre 1 |
- 3PMKO276:CO2 Système intégrés: infiniment petit à infiniment utile | 0.5 | Semestre 1 |
- 3PMKO286:CO2 Union économique et monétaire | 0.5 | Semestre 1 |
- 3PMKLV26:Second language - LV2 | 1.5 | Semestre 1, Semestre 2 |
- 3PMKMAPA:Professional Coaching Module: Career Lecture | 0.0 | Semestre 1 |
- 3PMCEPPG:Presentation of team projects | 0.0 | Semestre 1 |
- REU_RI_1A:International meeting 1Y-2Y-3Y | 0.0 | Semestre 1 |
- 3PMSPOR1:Forum of sports | 0.0 | Semestre 1 |
- 3PMKM116:CO1 Lien entre impact environnemental et évolution des matériaux dans les transports automobile et aéronautique | 0.5 | Semestre 1 |
- 3PMKST26:CO2 Stockage et conversion électrochimique de l'énergie | 0.5 | Semestre 1 |
- RENTREE1:Comeback 1Y | 0.0 | Semestre 1 |
- 3PMRMAT4:Mathematics | 3.0 | Semestre 1 |
- 3PMRPMA4:Matter Physics for Microelectror | 2.0 | Semestre 1 |
- 3PMRPEG4:Guide Wave and Free Space | 1.0 | Semestre 1 |
- 3PMREME4:Epistémology & méthodology | 1.0 | Semestre 1 |
- 3PMRIAP4:Algorithmic and Oject Oriented | 3.0 | Semestre 1 |
- 3PMRRCC4:Design and Characterization of compo. | 2.0 | Semestre 1 |
- 3PMRMEC4:Electrical Modelling of integrate | 1.0 | Semestre 1 |
- 3PMRAMC4:Design and Modelling of integratioon | 1.0 | Semestre 1 |
- 3PMRPGR4:Circuit Analysis of Guide Wave | 1.0 | Semestre 1 |
- 3PMRTSI4:Signal Processing | 2.0 | Semestre 2 |
- 3PMRAUT4:Control Systems | 1.0 | Semestre 2 |
- 3PMRLDM4:Langage of Material Description | 1.0 | Semestre 2 |
- 3PMRIVA4:VHDL-AMS Bases | 1.0 | Semestre 2 |
- 3PMRCAN4:Analog Circuit | 3.5 | Semestre 2 |
- 3PMRCLO4:Digital Circuits | 1.5 | Semestre 1 |
- 3PMRBCN4:BBases of Integrated Numerical | 1.5 | Semestre 2 |
- 3PMRANU4:Degital Architectures (Proc) | 1.5 | Semestre 2 |
- 3PMRAN15:English | 1.5 | Semestre 1  |
- 3PMRCRE5:Créativity | 0.5 | Semestre 1 |
- 3PMRECO4:Economy | 1.0 | Semestre 2 |
- 3PMRJ2A1:Collective returns of alternation (REX) | 4.0 | Semestre 1 |
- 3PMRSIN4:Individualiser Follow-up | 14.0 | Semestre 2 |
- 3PMRJ2A2:Collective returns of alternation and analysis of the practices | 8.0 | Semestre 2 |
- 345PCPVE:CPVE | 0.0 | Semestre 2 |
- Inscript:Registrations | 0.0 | Semestre 1 |
- 3PMNBNP7:Basics of Nuclear Physics | 2.5 | Semestre 1  |
- 3PMNRPK7:Reactor Physics and Kinetics | 2.5 | Semestre 1  |
- 3PMKO116:CO1- Transversal approach of sciences | 0.5 | Semestre 1 |
- 3PMCBULA:Bulats 1A-TC | 0.0 | Semestre 1 |
- 1ACCINP:Welcome INP | 0.0 | Semestre 1 |
- RENT1AAP:Apprentice Input | 0.0 | Semestre 1 |
- 3PMRAN25:English Sem2 (CSI-S2) | 1.5 | Semestre 2  |
- 3PMKTCP6:Core Curriculum: Physics (S1) | 2.5 | Semestre 1 |
- 3PMKTCM6:Core Curriculum: Materials (S1) | 2.5 | Semestre 1 |
- 3PMKMAT6:Core Curriculum: Materials Labwork (S1) | 1.0 | Semestre 1 |
- 3PMKBIB6:Scientific and Technical Information PET-PMP S1 | 0.0 | Semestre 1 |
- 3PMETPL6:Logics Labwork | 0.5 | Semestre 2 |
- 3PMEPH26:Physics Labwork | 1.0 | Semestre 2 |
- 3PMEANA6:Analog Electronics | 2.0 | Semestre 2 |
- 3PMKSCO6:Semiconductor physics | 2.0 | Semestre 2 |
- 3PMKRES6:Telecommunications Networks | 2.0 | Semestre 2 |
- 3PMKCRE6:Innovation and Project Management | 1.0 | Semestre 2 |
- 3PMKSM16:Upgrade Maths (S1) (optional) | 0.0 | Semestre 1 |
- 3PMKSM26:Upgrade Maths (S2) | 0.0 | Semestre 2 |
- 3PMKMAPB:Professional Coaching Module: Personal and Professional Project | 1.0 | Semestre 1 |
- ForStag1A: | 0.0 | Semestre 1 |
- 3PMETP16:Electronic Labwork PET S1 | 1.0 | Semestre 1 |
- 3PMRJURY:Jury select CSI | 0.0 | Semestre 2 |
- 3PMCERS9: | 0.0 | Semestre 1 |
- 3PMCITB9: | 0.0 | Semestre 1 |
- 3PMKCECA: | 0.0 | Semestre 2 |
- 3PMNDET7:Detectors | 2.0 | Semestre 1  |
- 3PMNNSA7:Nuclear Safety | 1.0 | Semestre 1  |
- 3PMNIRE7:Introduction to relativity | 1.0 | Semestre 1  |
- 5PMASEM7: | 3.0 | Semestre 1 |
Second year (master 1) |
- 4PMGIPM9:Introduction to materials science | 2.0 | Semestre 3 |
- 4PMNSPP7:Symetry and physical properties | 2.0 | Semestre 4 |
- 4PMPPEX9:Design of experiments- DOE | 2.0 | Semestre 4 |
- 4PMPGDQ9:Quality management | 2.0 | Semestre 4 |
- 4PMGPNU2:Nuclear physics 1A | 0.0 | Semestre 3 |
- 4PMNPSC3:Physic of semiconductors | 2.0 | Semestre 3 |
- 4PMCDFI3:Financial management | 1.0 | Semestre 4 |
- 4PMBPMI6:Particle-Rays Matter Interaction | 1.5 | Semestre 4  |
- 4PMGMQU2:Quantum mecanics 1A | 0.0 | Semestre 3 |
- 4PMGMEF9:Fluid mechanics | 2.5 | Semestre 3 |
- 4PMGTHM9:Macroscopic thermodynamics | 2.0 | Semestre 3 |
- 4PMGTRN9:Nuclear reactor technology | 2.0 | Semestre 3 |
- 4PMBNM46:Numerical methods : simulation project | 3.0 | Semestre 4  |
- 4PMMCAR9:Materials characterisation | 4.0 | Semestre 4 |
- 4PMSFIL9:Filtering | 1.5 | Semestre 4 |
- 4PMSTNS9:Numerical signal processing | 3.0 | Semestre 3 |
- 4PMBMBP6:Molecular biology project | 2.0 | Semestre 4  |
- 4PMEM3F9:Microelectronic Design Flow | 1.5 | Semestre 3 |
- 4PMMPMC4:Physics and Mechanics of Material Behaviour | 5.0 | Semestre 4 |
- 4PMEM1P0:Semiconductor Physics | 1.5 | Semestre 3 |
- 4PMEM3T1:TP Analog Design Lab Works | 2.0 | Semestre 3 |
- 4PMEMST9:Informatics Project | 4.0 | Semestre 3 |
- 4PMEM3G1:Integrated System Architectures | 2.0 | Semestre 4 |
- 4PMEM6O9:Microelectronic Digital Signal project | 6.0 | Semestre 4 |
- 4PMCDRT1:Law | 1.0 | Semestre 4 |
- 4PMPTEL0:Electrochemical thermodynamics and kinetics | 2.0 | Semestre 3 |
- 4PMMT3B6:TP obligatoires élaboration, microstructures et propriétés | 1.5 | Semestre 3 |
- 4PMBOPT9:Optics | 1.5 | Semestre 4  |
- 4PMBDTE6:Devices technology | 0.0 | Semestre 4 |
- 4PMBSPL6:Signal processing Lab | 1.5 | Semestre 4  |
- 4PMNMPC9:Materials for components | 2.0 | Semestre 4 |
- 4PMBNMR6:Nuclear Magnetic Resonance and Magnetic Resonance Imaging | 1.5 | Semestre 4  |
- 4PMMTRA9:Mass Tranfer | 2.0 | Semestre 3 |
- 4PMNPQ17:Quantum machanics I | 1.0 | Semestre 3 |
- 4PMNPST7:Statistical physics | 1.0 | Semestre 3 |
- 4PMNPRO9:Research project | 2.0 | Semestre 3 |
- 4PMEM4T1:TP Communication system Labwork | 1.5 | Semestre 4 |
- 4PMECCP3:High frequency Passive circuits | 1.5 | Semestre 3 |
- 4PMNCCM9:Microwave components | 2.0 | Semestre 4 |
- 4PMNPHS9:Statistical physics | 2.0 | Semestre 4 |
- 4PMPGCM9:Materials families | 2.0 | Semestre 4 |
- 4PMPCOR9:Physicochemistry of corrosion | 2.0 | Semestre 4 |
- 4PMPTPP9:Process engineering | 3.0 | Semestre 4 |
- 4PMPECH9:Heat exchanger | 2.0 | Semestre 4 |
- 4PMPTDM9:Mass Transfer | 2.5 | Semestre 3 |
- 4PMPAPC9:Physicochemical analysis laboratory | 2.0 | Semestre 3 |
- 4PMPPAC1:Fuel Cell and battery | 1.5 | Semestre 4 |
- 4PMPGEM2:Materials processing | 1.5 | Semestre 4 |
- 4PMSTPE9:Electronic lab tutorials | 2.5 | Semestre 3 |
- 4PMBEM10:BE Electronics for measurement systems | 1.5 | Semestre 3  |
- 4PMEM2T9:Microwave lab sessions (PHOG) | 2.0 | Semestre 4 |
- 4PMEM4C1:Communication and Digital modulation systems | 2.5 | Semestre 4 |
- 4PMSSER7:Operating systems | 2.5 | Semestre 4 |
- 4PMGNEC1:Neutronics clips | 1.5 | Semestre 4 |
- 4PMSTCN9:Transmission and digital communication | 1.5 | Semestre 4 |
- 4PMBCBI6:Cell Biology | 1.5 | Semestre 4  |
- 4PMMTS44:TP Materials science | 4.5 | Semestre 4  |
- 4PMGNEU1:Neutronics | 2.5 | Semestre 4 |
- 4PMMNUM9:Numerical methods | 4.5 | Semestre 3 |
- 4PMBLMB6:Labwork : Molecular biology & Biochemistry | 3.0 | Semestre 3  |
- 4PMBMBI6:Molecular Biology | 3.0 | Semestre 3  |
- 4PMNPQ27:Quantum machanics II | 3.0 | Semestre 3  |
- 4PMNOPT9:Optical Instrumentation | 2.0 | Semestre 4 |
- 4PMEM1D9:Labworks technology in clean room characterisation | 2.0 | Semestre 4 |
- 4PMGOGT1:Graphical tools and industrials technologies | 2.5 | Semestre 3 |
- 4PMGMTN9:Material for nuclear science | 2.0 | Semestre 4 |
- 4PMEM3N9:VLSI Digital Design Numerical Conception | 2.0 | Semestre 3 |
- 4PMPPEL9:Project in electrochemistry | 3.0 | Semestre 4 |
- 4PMNMEP9:Experimental methods for physics | 2.0 | Semestre 4 |
- 4PMSPOO7:Object oriented programming | 2.0 | Semestre 4 |
- 4PMMTP34:Phase transformations | 2.0 | Semestre 3 |
- 4PMSTHI9:Information Theory | 1.5 | Semestre 3 |
- 4PMSCAS0:Computer science | 1.5 | Semestre 3 |
- 4PMNPLA9:Physic of lasers | 2.0 | Semestre 3 |
- 4PMGIRM1:Radiation-matter interactions | 2.0 | Semestre 3 |
- 4PMGDET1:Detectors | 2.0 | Semestre 4 |
- 4PMGTPN1:Nuclear instrumentation labworks | 4.0 | Semestre 4 |
- 4PMNNPH9:Nanophysic | 2.0 | Semestre 4 |
- 4PMBEMS6:Electronics for Measurement Systems | 3.0 | Semestre 3  |
- 4PMMISE4:Thin film elaboration technique | 1.0 | Semestre 4 |
- 4PMGPNU9:Nuclear physics 2 | 3.0 | Semestre 4  |
- 4PMEM1E9:Microelectronic device physics | 1.5 | Semestre 3 |
- 4PMEM4A1:Digital Control | 2.0 | Semestre 4 |
- 4PMSANR3:Digital Control and State Space Representation | 2.0 | Semestre 3 |
- 4PMNCME7:From sensor to ADC convertor | 1.0 | Semestre 3 |
- 4PMCSTR3:Strategy | 1.0 | Semestre 3 |
- 4PMSCAP0:Sensors and signals | 2.5 | Semestre 4 |
- 4PMEM3S1:Electronic system | 2.0 | Semestre 3 |
- 4PMNPSC9:Physic of components with semiconductors | 3.0 | Semestre 4 |
- 4PMNINF9:Industrial computing | 2.0 | Semestre 4 |
- 4PMBDAQ9:Data acquisition (Labview) | 1.5 | Semestre 4  |
- 4PMBNM36:Numerical methods : simulations | 3.0 | Semestre 3  |
- 4PMSPJC9:Electronics lab | 4.5 | Semestre 4 |
- 4PMEM3C1:Analogue Integrated Circuits Design | 2.0 | Semestre 3 |
- 4PMEM3A1:Data conversion system design (CAN-CNA) | 1.5 | Semestre 3 |
- 4PMGTTH2:Thermic transferts 1A | 0.0 | Semestre 3 |
- 4PMSTPD9:Digital circuit design labwork | 1.5 | Semestre 4 |
- 4PMMEL34:Elaboration Part 1 | 4.0 | Semestre 3 |
- 4PMBISP6:Introduction to subatomic physics | 1.0 | Semestre 3  |
- 4PMSPJI9:Software development project | 4.5 | Semestre 3 |
- 4PMSMSM9:Hardware Modeling and Synthesis | 2.0 | Semestre 4 |
- 4PMMPI34:From materials to products 2 | 2.0 | Semestre 3 |
- 4PMBDSP6:Digital Signal Processing | 2.0 | Semestre 4  |
- 4PMEM3V1:Modelling numerical circuits | 2.0 | Semestre 3 |
- 4PMSASP9:Spectral analysis | 1.5 | Semestre 4 |
- 4PMSAND9:Data analysis | 1.5 | Semestre 4 |
- 4PMSSAL9:Random signal analysis | 1.5 | Semestre 3 |
- 4PMNNUM9:Numerical analysis | 4.0 | Semestre 3 |
- 4PMGMMU9:Numerical analysis | 3.5 | Semestre 3 |
- 4PMNPMN9:Numerical analysis project | 3.0 | Semestre 4 |
- 4PMPMDF2:Fluid Mechanics | 2.0 | Semestre 3 |
- 4PMPREA1:Chemical reactors | 2.0 | Semestre 3 |
- 4PMPTPP2:Process engineering Labworks | 2.0 | Semestre 3 |
- 4PMCCE35:Business and activity development (S3) | 2.0 | Semestre 3 |
- 4PMPNUM9:Numerical Methods | 4.0 | Semestre 3 |
- 4PMPSTA2:Applied statistics | 2.0 | Semestre 3 |
- 4PMCAN42:English Semester 4 | 2.0 | Semestre 4  |
- 4PMPPGP1:Process simulation | 2.0 | Semestre 4 |
- 4PMPSEP1:Separation, treatment, purification | 2.0 | Semestre 4 |
- 4PMPCEL9:Electrochemical kinetics | 3.0 | Semestre 3  |
- 4PMPMDE9:Electrochemical materials | 2.0 | Semestre 4 |
- 4PMFIPF2:Introduction to functional polymers | 2.0 | Semestre 3  |
- 4PMFPMF4:Functional materials physics | 2.0 | Semestre 3  |
- 4PMFPHS4:Semiconductor physics | 2.0 | Semestre 4  |
- 4PMCREX3:Worker training evaluation | 1.0 | Semestre 3 |
- 4PMFTPC5:Practical lab work | 2.0 | Semestre 4  |
- 4PMFTPL5:Long term practical project | 3.5 | Semestre 4  |
- 4PMFCHS4:Solid State Chemistry | 2.0 | Semestre 3  |
- 4PMGMHD1:optional cursus : Plasmas-Magnetohydrodynamic | 2.0 | Semestre 4 |
- 4PMGSEE1:optional cursus : Scenarios energetics-eolien | 2.0 | Semestre 4 |
- 4PMGIPR1:Basic Concepts of Reactor Physics | 2.5 | Semestre 3 |
- 4PMGPHQ1:Quantum physics | 2.5 | Semestre 3 |
- 4PMGTMP2:Mono-phasic thermohydraulics | 2.5 | Semestre 4 |
- 4PMGTPH2:TP Hydraulic and thermal Labwork | 1.5 | Semestre 4 |
- 4PMGEDC2:Heat exchangers | 1.5 | Semestre 3 |
- 4PMGMAT9:Mathematics | 1.5 | Semestre 3 |
- 4PMGPMM9:Numerical analysis project | 3.0 | Semestre 4 |
- 4PMNEM10:Electromagnetism | 1.0 | Semestre 3 |
- 4PMNREC9:Research project | 2.0 | Semestre 4 |
- 4PMCEP32:Sport S3 | 1.0 | Semestre 3 |
- 4PMCEP42:Sport S4 | 2.0 | Semestre 4 |
- 4PMNPDI2:Dielectric Physics | 2.0 | Semestre 4 |
- 4PMNEXP9:Design of experiments | 2.0 | Semestre 3 |
- 4PMEM3L1:TP Numeric integrated system | 2.0 | Semestre 3 |
- 4PMSCIN2:Industrial conference (SEI+SICOM) | 0.5 | Semestre 3 |
- 4PMEM2A1:Microwave and Optoelectronic Active Circuits | 2.0 | Semestre 4 |
- 4PMEM6M1:Microelectronic Analog Design project | 6.0 | Semestre 4 |
- 4PMEM4N1:Digital signal processing | 2.0 | Semestre 4 |
- 4PMSELN9:Electronics | 3.5 | Semestre 3 |
- 4PMMMIC9:Microstructures and properties | 2.5 | Semestre 3 |
- VPMFCRI4:Crystallography | 3.0 | Semestre 3  |
- 4PMBCBR6:Chemical bond & reactivity | 1.5 | Semestre 3  |
- 4PMCLV29:Second Modern language - LV2 | 1.5 | Semestre 3, Semestre 4 |
- 4PMCMAR3:Marketing - Consulting | 1.0 | Semestre 3 |
- 4PMTMSD2:CAD for microsystems | 2.0 | Semestre 4  |
- 4PMNPSO3:Solid State Physics | 2.0 | Semestre 3 |
- 4PMTACD6:Advanced CMOS devices | 1.5 | Semestre 4  |
- 4PMTMSA2:Microsystems II | 2.0 | Semestre 4  |
- 4PMTADL2:Advanced lithography | 2.0 | Semestre 4  |
- 4PMTACD2:Analog circuits design | 1.5 | Semestre 4  |
- 4PMTDCD2:Integrated digital circuits design | 1.5 | Semestre 4  |
- 4PMTMNL2:TP : Micro and Nanosystems | 3.0 | Semestre 4  |
- 4PMTAMA2:Advanced microscopy | 2.0 | Semestre 4  |
- 4PMTNSP2:Nanostructure physics and electron transport | 2.5 | Semestre 4  |
- 4PMTNSA2:Nanostructures for optical and magnetic applications | 2.0 | Semestre 4  |
- 4PMTPLC6:Planar lightwave circuits | 2.0 | Semestre 4  |
- 4PMTGPR2:Project | 3.0 | Semestre 4  |
- 4PMTPPI2:Project of professional insertion | 1.0 | Semestre 4  |
- VPMUFEM4:Finite Elements Projects | 3.5 | Semestre 3  |
- 4PMNOIA6:Integrated optics for astronomy | 2.0 | Semestre 4 |
- RENTREE2:Comeback 2Y & M1 | 0.0 | Semestre 3 |
- WEI:WEI 1Y-2Y | 0.0 | Semestre 3 |
- 4PMBTHE3:Thermodynamics | 1.5 | Semestre 3  |
- 4PMGMAT3:Mathematics 1A | 0.5 | Semestre 3 |
- 4PMBCON3:Converters (CAN, CNA) | 1.0 | Semestre 4  |
- 4PMTREX3:Worker training evaluation | 1.0 | Semestre 4  |
- 4PMFREP4:Remote project | 4.0 | Semestre 4  |
- 4PMFMME5:Multi scale modelling | 2.5 | Semestre 4  |
- 4PMCAN32:English Semester 3 | 2.0 | Semestre 3  |
- 4PMFCCM2:Thin films surfaces and interfaces | 1.5 | Semestre 4  |
- 4PMSSIN3:Soutien informatique | 0.0 | Semestre 3 |
- PREPASAL:Forum filières Prépasalles | 0.0 | Semestre 4 |
- REMISALL:Remise état salle forum | 0.0 | Semestre 4 |
- FORFI:forum cursus | 0.0 | Semestre 4 |
- Jury:Jury | 0.0 | Semestre 3 |
- Inscript:Registrations | 0.0 | Semestre 3 |
- 4PMFREP3:Remote project | 0.0 | Semestre 3  |
- 4PMMRIN4:Industrial meetings (visit factories, conferences) | 1.5 | Semestre 3 |
- 4PMMGCM4:Materials families | 2.0 | Semestre 3  |
- 4PMMEL44:Elaboration Part 2 | 3.0 | Semestre 4 |
- 4PMMPOL4:polymer | 3.0 | Semestre 4 |
- 4PMMPI44:Project "Ingénierie inversée" - Part 2 | 2.0 | Semestre 4 |
- 4PMMTP44:Science thin film materials | 1.5 | Semestre 4 |
- 4PMCCV:Atelier CV | 0.0 | Semestre 3 |
- 4PMEIME4:Intro to MEMS | 1.5 | Semestre 4 |
- 4PMBPSS4:Physics of semiconductors & semiconductors devices | 3.0 | Semestre 3  |
- 4PMFPOL5:Polymers | 3.5 | Semestre 3  |
- 4PMBMSB4:Modelling in systems biology | 1.5 | Semestre 4  |
- 4PMFSSP3:Solid State Physics | 0.0 | Semestre 3  |
- 4PMBISE6:Image sensors | 1.5 | Semestre 4  |
- VPMUIMS6:Introduction to solid mechanics | 2.0 | Semestre 4  |
- VPMFSTA4:Internship | 7.0 | Semestre 4  |
- 4PMBQRE6:Quality-reliability | 1.5 | Semestre 4  |
- 4PMBCBL4:Cell biology labwork | 1.0 | Semestre 4  |
- 4PMCBULA:BULATS 2A-TC | 0.0 | Semestre 3  |
- 4PMSPOR1:Forum of sports 2A | 0.0 | Semestre 3 |
- 4PMSTIB5:Basic image processing | 1.0 | Semestre 3 |
- 4PMSTPA5:TP automatic and signal processing and images | 2.5 | Semestre 3 |
- 4PMPDPR5:Process control | 1.0 | Semestre 3 |
- REU_RE:Entreprise meeting 2A | 0.0 | Semestre 4 |
- 4PMPMEE5:electrochemical methods | 3.0 | Semestre 4 |
- 4PMNTP35:TP Physics | 2.0 | Semestre 3 |
- 4PMSTIA5:Image processing moves forward | 1.5 | Semestre 4 |
- 4PMPMEA5:Méthodes électrochimiques avancées | 3.5 | Semestre 4 |
- 4PMNTMI7:Microelectronic Technologies | 1.0 | Semestre 3 |
- 4PMNTCE5:TP electrical characterization | 1.0 | Semestre 4 |
- 4PMNTP45:TP Physics | 2.0 | Semestre 4 |
- 4PMSTPT5:TP TS cross-functional | 1.5 | Semestre 4 |
- 4PMRSEP5:Operating systems and system programming | 1.5 | Semestre 4 |
- 4PMRPIL5:Programming in C - project | 2.5 | Semestre 3 |
- 4PMRTTI5:Information transmission techniques | 2.0 | Semestre 3 |
- 4PMRANA5:Advanced digital architectures | 1.0 | Semestre 4 |
- 4PMRFCN5:Digital design flow | 0.5 | Semestre 3 |
- 4PMRTPV5:Practical work on VLSI - ASIC + FPGA | 2.0 | Semestre 3 |
- 4PMRPCF5:Mixed-signal function design - project | 5.0 | Semestre 4 |
- 4PMRCAN5:Analogue-to-digital and digital-to-analogue conversion | 2.0 | Semestre 3 |
- 4PMRCRI6:Integrated Radio-Frequency Circuits | 3.0 | Semestre 3 |
- 4PMRPDC5:Passives and actives in hyperfrequences | 1.5 | Semestre 4 |
- 4PMRCEM5:Integrated-circuit CEM | 1.0 | Semestre 4 |
- 4PMRAN35:English | 1.5 | Semestre 3  |
- 4PMRAFI5:Financial analysis | 0.5 | Semestre 3 |
- 4PMRMEQ5:Team management | 1.0 | Semestre 3 |
- 4PMRSMA5:Strategy and marketing | 1.0 | Semestre 4 |
- 4PMRGPR5:Project management | 1.0 | Semestre 4 |
- 4PMRSE35:Semester 3 seminars | 0.5 | Semestre 3 |
- 4PMRJ2A3:Semester 3 return on experience | 5.0 | Semestre 3 |
- 4PMRJ2A4:Semester 4 return on experience | 9.0 | Semestre 4 |
- 4PMRERA5:Interview and activity report | 16.0 | Semestre 4 |
- 4PMRSE45:Semester 4 seminars | 0.5 | Semestre 4 |
- VPMPFLE5: | 2.0 | Semestre 3 |
- VPMPSTA3:Stage M1 | 4.0 | Semestre 4 |
- 4PMNPH35:TP PHOG | 1.0 | Semestre 3 |
- 4PMNPH45:TP PHOG | 1.0 | Semestre 4 |
- VPMUANG3:English | 2.0 | Semestre 3  |
- 4PMRAN45:English | 1.5 | Semestre 4  |
- VPMUTMT6:Plasticity and thermo-mechanical treatments | 2.0 | Semestre 4  |
- 4PMCCE45:Business and activity development (S4) | 2.0 | Semestre 4 |
- REU_RI_2A: | 0.0 | Semestre 3 |
- 4PMMT3A6:Practical : Material Science part 1A | 2.0 | Semestre 3 |
- 4PMBPBI6:Physiology and Bioenergetics | 1.5 | Semestre 4 |
- 4PMBMIL6:Medical Imaging Labwork | 1.5 | Semestre 4 |
- 4PMBNBL6:Nanobiology labwork (BIO-S4) | 3.0 | Semestre 4  |
- 4PMCBMA6:Business Marketing (in English) | 2.0 | Semestre 3  |
- 4PMCSFI6:Strategy & Finance (in English) | 2.0 | Semestre 4  |
- 4PMTOPT6:Optoelectronics | 2.0 | Semestre 4  |
- 1CHOIPNS: | 0.0 | Semestre 3 |
- 1CHOIBIO: | 0.0 | Semestre 3 |
- 2CHOIPNS: | 0.0 | Semestre 3 |
- 2CHOIBIO: | 0.0 | Semestre 3 |
- 3CHOIPNS: | 0.0 | Semestre 3 |
