Courses and group of courses name | ECTS | hours per student |
Semester 8 GEN 41.0 726.5 12.0 132.0 EU Physics 3 4.0 44.0 UE Physics 3 - 4PUGPHY3 4.0 44.0
UE Thermal-hydraulics 2 4.0 44.0 EU Thermal-hydraulics 2 - 4PUGTHY2 4.0 44.0
17.0 320.0 EU Nuclear Instrumentation 2 4.0 44.0 - 4PUGINU2 4.0 44.0
Industry Segment 2 0.0 8.0 Industry Segment 2 - 4PMGMIN2 0.0 8.0
EU Reactor physics 2 4.0 44.0 EU Reactor physics 2 - 4PUGPRE2 4.0 44.0
EU Reactor technology 1 4.0 44.0 EU Reactor technology 1 - 4PUGTRE1 4.0 44.0
UE Internship 5.0 180.0 Assistant engineer internship - 4PMCSTA3 5.0 180.0
UE Internship 5.0 180.0 Assistant engineer internship - 4PMCSTA3 5.0 180.0