| Courses and group of courses name | ECTS | hours per student |
Semester 7 GEN 30.0 351.7 12.0 132.0 EU Physics 1 4.0 44.0 UE Physics 1 - 4PUGPHY1 4.0 44.0
EU Physics 2 4.0 44.0 EU Physics 2 - 4PUGPHY2 4.0 44.0
EU Numerical Methods 1 4.0 44.0 EU Numerical Methods 1 - 4PUGNME1 4.0 44.0
12.0 136.0 Industry Segment 1 0.0 4.0 Industry Segment 1 - 4PMGMIN1 0.0 4.0
EU Reactor physics 1 4.0 44.0 EU Reactor physics 1 - 4PUGPRE1 4.0 44.0
EU Engineering sciences 2 4.0 44.0 EU Numerical Methods 2 - 4PUGNME2 4.0 44.0
EU Thermal-hydraulics 1 4.0 44.0 EU Thermal-hydraulics 1 - 4PUGTHY1 4.0 44.0
UE Languages and Professionalizing Semester 7 6.0 70.7 Financial Management - Corporate strategy, energy transition and sovereignty (choice) (choice to add up 2.0 ECTS) 2.0 18.7 Financial diagnosis - 4PMCGFI9 2.0 18.0 Innovation : from idea to venture (reserved for AM track) - 4PMCISD1 2.0 20.0 Corporate strategy, energy transition and sovereignty - 4PMCSTE4 2.0 18.0